| Registration Info |
| Angler Registration |
| Team Registration |
| Heavyweight Division Registration |
| Privacy Policy |
| Tourney Instructions |
| Rules & Regulations |
| Scoring Instructions |
| Anglers Score Sheet |
| Captains Score Sheet |
![]() |
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 WORLD CHAMPIONSHIP SURFCASTING TEAMS STANDINGS | ||||||||||
| TEAM | POINTS | LAST POSTING | QUALIFYING DAYS LEFT | |||||||
| 1 | OC Guerrilla | 17341.5 |
2007 Final Score |
27.5 |
||||||
| 2 | Singapore Surf Anglerz | 4548.2 |
2007 Final Score | 38.5 | ||||||
| 3 | Long Beach Anglers | 1623.7 |
2007 Final Score | 29 | ||||||
| 4 | West Coast Aviation | 1448.7 |
2007 Final Score | 42.5 | ||||||
| 5 | Atlantic Anglers | 1251.5 |
2007 Final Score | 44.5 | ||||||
| Final Score | ||||||||||
2007 World Champion
|
2007 East Coast Champion Surfcasting Team Long Beach Anglers |
|||||||||
| Teams' Fishing Region | Teams' Fishing Region | |||||||||
| Orange County, California | Long Island, New York | |||||||||
| The 2007 World Champions out paced, out scored every other team in the field,with over 1,607 confirmed catches in 17.5 field days throughout the 45-week tournament season rigging with lures, bait and by strategy, hustle and ultimately being the best sport fishing team on the planet. If any group of men should sit down an write a book on "how to win as a team" it is these 4-men. . The 2007 World Champion Surfcasting team |
Long Beach Anglers sponsor by West End Tackle capture the 2007 East Coast Champion Surfcasting Team title effortlessly. The scariest thing is they hardly had the time to take the field throughout the 2007 tournament season, but every time they took the field they caught until their arms were sore and racked up on points. This is definitely the sleeping giant. | |||||||||
| Team Member | Total Catches | Total Points | Team Member | Total Catches | Total Points | |||||
| Charlie | 746 | 8023 | Mordy | 80 | 682.8 | |||||
| Saburo | 51 | 332.1 | Wedge | 56 | 757.9 | |||||
| Sharkbait | 21 | 172.4 | Jay | 52 | 183 | |||||
| Santaro36 | 789 | 8814 | ||||||||
| Total Catches & Points | 1607 | 17341.5 | Total Catches & Points | 188 | 1623.7 | |||||
| Final Score | 8/3/2007 | |||||||||
| Reel Women Team | 2007 West Coast Champion |
|||||||||
| Teams' Fishing Region | Teams' Fishing Region | |||||||||
| Ocean City, Maryland | Tustin, California | |||||||||
| All hail to the Queens of Surf fishing! With over 10 years experiences as a team, and lead by the 2006 US Eastern Coast Surf Fishing Champion Donna Gutridge this Delmarva surf casting team is well respected on the tournament circut throughout the Delmarva region. there model is "Some women shop, reel women fish!" | This West Coast Team unwittingly set the pace of the whole team division in 2007. Because of it’s potential arsenal of team members who hit the surf. Strong hustle and a hot summer of catches help the Aviators capture the 2007 West Coast Champion title making them in formable competitor on any surf. | |||||||||
| Team Member | Total Catches | Total Points | Team Member | Total Catches | Total Points | |||||
| Donna Gutridge | 20 | 451 | Ed Caluza | 57 | 569 | |||||
| Kayrell wilkerson | 23 | 212.3 | Blaine Maddox | 7 | 22.4 | |||||
| Anita Chandler | 22 | 246.3 | Richard Vasquez | 18 | 92.4 | |||||
| Kelsey Cycyk | 24 | 118 | Mo Luis | 37 | 337 | |||||
| "Big Daddy" Fletcher | 43 | 143.5 | ||||||||
| Total Catches & Points | 89 | 1027.6 | Total Catches & Points | 162 | 1448.7 | |||||
| Final Score | Final Score | |||||||||
| Atlantic Anglers | 2007 Singapore Champion |
|||||||||
| Team's Fishing Region | Teams Fishing Region | |||||||||
| Assateague Island, Maryland | Singapore | |||||||||
| First time ever in the tournament history that a major fishing website has register and commited a surfcasting team to the field. all the members are season Surfcasters bringing their speciality and casting power to compete for the right of World Champion Surfcasting Team | Singapore Surf Anglerz capture the 2007 SIngapore Champion Surfcasting Team title, with pure love for the sport and tenacity to not quite and continue fish and catch. Led by the 2007 Singapore Champion Surf & Shore Angler Azzahar It should be also noted that Team member Yan caught the second largest fish in the tournament a 35lb/16kg Leapord Ray. | |||||||||
| Team Member | Total Catches | Total Points | Team Member | Total Catches | Total Points | |||||
| Coop | 18 | 245.5 | Azzahar | 266 | 1748. | |||||
| Sam | 25 | 470 | Saleh | 160 | 873 | |||||
| igormothra | Yan | 232 | 1632 | |||||||
| Charkbait | 33 | 438.8 | Wak Ace | 30 | 387 | |||||
| ocsnapper | 10 | 97.2 | Josh | 7 | 121 | |||||
| Total Catches & Points | 86 | 1251.5 | Total Catches & Points | 694 | 4761 | |||||
| Final Score | Final Score | |||||||||
| Team Yaman Fishing | Team Aqueryus | |||||||||
| Teams Fishing Region | Teams Fishing Region | |||||||||
| Singapore | Orange County, CA | |||||||||
This team is not to be taken lightly this second half of Singapore A team! Which mean they will cranking the fish out the surf competing against their of brothers, and potentially keeping the whole World Championship Team division keeping pace with their catches. |
This 5 members strong Surf Casting Team is made up of men and women who love to fish and are ready to step up to the challenge. They practice the sport of catch and release and have season members from Latitude33 angling club. Could this be the West Coast Spoiler Team? |
|||||||||
| Team Member | Total Catches | Total Points | Team Member | Total Catches | Total Points | |||||
| Sazali | 16 | 112.5 | Sage | 7 | 99.8 | |||||
| Hishamuddin | 5 | 86.25 | Otis | 4 | 82.2 | |||||
| Ariffin | 2 | 4.8 | K-fish | |||||||
| Asyiq | 10 | 75 | BurningRod | |||||||
| Raimi | 3 | 30 | ||||||||
| Total Catches & Points | 36 | 308.5 | Total Catches & Points | 11 | 182 | |||||
![]()
Pre-Registration for 2008
Is Now Underway More >>
![]()
Advance Orders For 2008 WCSSA Caps are being taken.
Get One Before The Collectors More >>